<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lakeside Pediatrics</title>
	<atom:link href="http://lakesidepeds.com/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://lakesidepeds.com/site</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 14:02:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Patient Portal has ARRIVED!</title>
		<link>http://lakesidepeds.com/site/lakeside-news/coming-soon-patient-portal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coming-soon-patient-portal</link>
		<comments>http://lakesidepeds.com/site/lakeside-news/coming-soon-patient-portal/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:02:51 +0000</pubDate>
		<dc:creator>lpadmin</dc:creator>
				<category><![CDATA[Lakeside News]]></category>

		<guid isPermaLink="false">http://lakesidepeds.com/site/?p=920</guid>
		<description><![CDATA[Patient Portal has arrived and Phase 1 is now available for you to use!  Phase 1 allows you access to the secure portal where you as a parent are able to log in and safely request an appointment, pay your bill and more.  Once &#8230; <a href="http://lakesidepeds.com/site/lakeside-news/coming-soon-patient-portal/">Read More... </a>]]></description>
			<content:encoded><![CDATA[<p>Patient Portal has arrived and Phase 1 is now available for you to use!  Phase 1 allows you access to the secure portal where you as a parent are able to log in and safely request an appointment, pay your bill and more.  Once you have successfully created your secure account(s) you will immediately have access to the following features:  Request an Appointment, Pay Your Bill Online, Complete Forms.</p>
<p>COMIN SOON, Phase 2.  The second phase should be ready for use by the close of June 2012 and includes:  Prescription Refill Requests, Online Lab Results, Messages and Reminders</p>
<p>Powered by Intuit (the software maker of Quickbooks) and MedFusion the portal will allow you the peace of mind that your information is safe and secure.  Plus you will have immediate access to portions of your child(ren)’s medical records.</p>
<p>We are excited to be able to offer this FREE and secure access to our parents and patient’s and hope that you also will find it useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://lakesidepeds.com/site/lakeside-news/coming-soon-patient-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temper Tantrums!</title>
		<link>http://lakesidepeds.com/site/blog/temper-tantrums/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=temper-tantrums</link>
		<comments>http://lakesidepeds.com/site/blog/temper-tantrums/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:46:23 +0000</pubDate>
		<dc:creator>lpadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://lakesidepeds.com/site/?p=915</guid>
		<description><![CDATA[Temper tantrum &#8211; A common question, one that comes up almost daily, is what to do about temper tantrums in toddlers and young children. These can be very disruptive to family life, as many know.  It’s first important to realize &#8230; <a href="http://lakesidepeds.com/site/blog/temper-tantrums/">Read More... </a>]]></description>
			<content:encoded><![CDATA[<p>Temper tantrum &#8211; A common question, one that comes up almost daily, is what to do about temper tantrums in toddlers and young children. These can be very disruptive to family life, as many know.  It’s first important to realize that to some extent these types of behaviors are normal reactions to the everyday frustrations and stresses that young children experience.  Even adults experience these types of “downs”. However, unlike the young child, we (most of us anyway) have learned it’s best to control our emotions a bit when “having a bad day”.</p>
<p>&nbsp;</p>
<p>In the case of childhood tantrums first try to determine the why. Is your child tired, hungry, or over stimulated. Has he spent too much time out of his comfort zone ( e.g. at a play date in the park, for example) Or is it merely a case of not getting something that he wants.   It’s important to realize that some of these are situations that he will need your help in preventing, such as scheduling of naps and meals for example. This is the second step. The third step is to be consistent with rules and limits that are placed. If Johnny wants to play with the TV remote, and you don’t want him to, then take it away from him but do so consistently, regardless of the amount of yelling and screaming that takes place. Abnormal tantrums will develop when parents give in to their child’s yelling and screaming and change the rules.  Children do much better with consistency. When rules are applied this way, no yelling or shouting from the parent is necessary, just the willingness to be unbending when your child (via their own yelling and screaming) tries to get you to change your mind.  Offer distractions (something better for them to do) to help seal the deal.  The forth step is to make sure you are providing plenty of attention ( even more than you might otherwise do) when your child does respond appropriately to your limit setting.</p>
<p>&nbsp;</p>
<p>As in all types of problems, individual cases require individualized solutions. If your tantrum problems don’t seem to be getting better we can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://lakesidepeds.com/site/blog/temper-tantrums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonal Winter Viruses</title>
		<link>http://lakesidepeds.com/site/lakeside-alerts/seasonal-winter-viruses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seasonal-winter-viruses</link>
		<comments>http://lakesidepeds.com/site/lakeside-alerts/seasonal-winter-viruses/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:30:03 +0000</pubDate>
		<dc:creator>lpadmin</dc:creator>
				<category><![CDATA[Lakeside Alerts]]></category>

		<guid isPermaLink="false">http://lakesidepeds.com/site/?p=909</guid>
		<description><![CDATA[We are currently seeing increasing numbers of common seasonal winter viruses, especially Respiratory Syncytial Virus, and we are seeing occasional cases of influenza. If you have not vaccinated yourself and your children against influenza now is the time to do &#8230; <a href="http://lakesidepeds.com/site/lakeside-alerts/seasonal-winter-viruses/">Read More... </a>]]></description>
			<content:encoded><![CDATA[<p>We are currently seeing increasing numbers of common seasonal winter viruses, especially Respiratory Syncytial Virus, and we are seeing occasional cases of influenza. If you have not vaccinated yourself and your children against influenza now is the time to do so.  We still have adequate supplies of flu vaccine, so call us to arrange for this potentially life saving preventative care. Not convinced you need to vaccinate your child?  Go to <a href="http://www.familiesfightingflu.org/">www.familiesfightingflu.org</a> and read some compelling stories.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lakesidepeds.com/site/lakeside-alerts/seasonal-winter-viruses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cynthia Wallace, ARNP Receives New Certification, IBCLC</title>
		<link>http://lakesidepeds.com/site/lakeside-news/cynthia-wallace-arnp-receives-new-certification-ibclc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cynthia-wallace-arnp-receives-new-certification-ibclc</link>
		<comments>http://lakesidepeds.com/site/lakeside-news/cynthia-wallace-arnp-receives-new-certification-ibclc/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:19:45 +0000</pubDate>
		<dc:creator>lpadmin</dc:creator>
				<category><![CDATA[Lakeside News]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lakesidepeds.com/site/?p=887</guid>
		<description><![CDATA[For the past 3 and one half years Lakeside Pediatrics has, in the interest of it’s newborn patients, provided onsite and telephone access to a professionally and internationally certified lactation consultant, Christine Smith, IBCLC.  The IBCLC designation (International Board Certified &#8230; <a href="http://lakesidepeds.com/site/lakeside-news/cynthia-wallace-arnp-receives-new-certification-ibclc/">Read More... </a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">For the past 3 and one half years Lakeside Pediatrics has, in the interest of it’s newborn patients, provided onsite and telephone access to a professionally and internationally certified lactation consultant, Christine Smith, IBCLC.  The IBCLC designation (International Board Certified Lactation Consultant) is an international board certification through the International Board of Lactation Consultant Examiners (IBLCE).  IBLCE defines it’s vision and mission as follows:</p>
<p align="center">Vision</p>
<p align="center">IBLCE will advance the health and well-being of mothers and children worldwide by improving the quality and increasing the number of practitioners of lactation and breastfeeding care.</p>
<p align="center">Mission</p>
<p align="center">IBLCE is the global authority that determines the competence of practitioners in lactation and breastfeeding care.</p>
<h4 align="center">There are currently over 22,000 International Board Certified Lactation Consultants (IBCLCs) worldwide, in 81 countries.</h4>
<p align="center"> </p>
<p>We are proud to announce Cynthia Wallace, ARNP has achieved this honored certification giving her the designation of IBCLC.  Congratulations to Cynthia Wallace, ARNP, IBCLC.</p>
]]></content:encoded>
			<wfw:commentRss>http://lakesidepeds.com/site/lakeside-news/cynthia-wallace-arnp-receives-new-certification-ibclc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLU SEASON IS JUST AROUND THE CORNER</title>
		<link>http://lakesidepeds.com/site/blog/flu-season-is-just-around-the-corner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flu-season-is-just-around-the-corner</link>
		<comments>http://lakesidepeds.com/site/blog/flu-season-is-just-around-the-corner/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:50:42 +0000</pubDate>
		<dc:creator>lpadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://lakesidepeds.com/site/?p=883</guid>
		<description><![CDATA[So as we approach the time of the year when we usually encounter influenza (i.e. the “flu”) here are a few things to be aware of: 1. The term “flu” is commonly used to refer to many different types of &#8230; <a href="http://lakesidepeds.com/site/blog/flu-season-is-just-around-the-corner/">Read More... </a>]]></description>
			<content:encoded><![CDATA[<p>So as we approach the time of the year when we usually encounter influenza (i.e. the “flu”) here are a few things to be aware of:</p>
<p>1. The term “flu” is commonly used to refer to many different types of viral infections. We hear people refer to “the stomach flu”, the “24 hour flu”,   and “some kind of flu”.  It is important to understand that when doctors talk about the “flu” we are referring to one very specific type of illness caused by the influenza virus.  This is primarily a respiratory illness (i.e. it seldom involves the stomach or intestines) which is both severe and long (i.e. there is no such thing as “24 hour” influenza).  If you get the real “flu” you will cough until you’re blue in the face, feel horrible with fever, body aches, and chills, and likely miss a week of work. It’s bad stuff.</p>
<p> 2. Depending on the year approximately 30 to 50 thousand people die in theU.S.every year from the “flu”.  Again, like we said, this is bad stuff.    The groups most at risk are the elderly, infants, children and teens, and those in the middle who have underlying medical problems or who are pregnant.</p>
<p> 3. If you want to understand how bad flu has the potential to be, go to the library and check out a book about the 1917 flu epidemic.  Then you’ll understand what the fuss was all about with the H1N1 virus a couple of years ago.</p>
<p> 4. The best medicine is prevention, and the flu vaccine is the best prevention. It can be given from 6 months on, and is recommended for every person.  For those with higher risks (see #2 above) it’s a “no brainer”.  </p>
<p> 5. Sometimes statistics are not as compelling as a personal story.  For the insightful perspective of parents who have lost a child to influenza, go to www.familiesfightingflu.org .</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lakesidepeds.com/site/blog/flu-season-is-just-around-the-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GET YOUR FLU SHOTS HERE!</title>
		<link>http://lakesidepeds.com/site/lakeside-news/flu-vaccine-clinics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flu-vaccine-clinics</link>
		<comments>http://lakesidepeds.com/site/lakeside-news/flu-vaccine-clinics/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 20:30:35 +0000</pubDate>
		<dc:creator>lpadmin</dc:creator>
				<category><![CDATA[Lakeside News]]></category>

		<guid isPermaLink="false">http://lakesidepeds.com/site/?p=859</guid>
		<description><![CDATA[We will be hosting Flu Vaccine Clinics for our established patients only.  The vaccine will be available on a first come, first served walk-in basis at both of our locations. NORTH OFFICE &#8211; 2929 Lakeland Hills Blvd Dates:  Saturday, September &#8230; <a href="http://lakesidepeds.com/site/lakeside-news/flu-vaccine-clinics/">Read More... </a>]]></description>
			<content:encoded><![CDATA[<p>We will be hosting Flu Vaccine Clinics for our <strong>established patients only</strong>.  The vaccine will be available on a first come, first served walk-in basis at both of our locations.</p>
<p><strong>NORTH OFFICE &#8211; 2929 Lakeland Hills Blvd</strong></p>
<p>Dates:  Saturday, September 24th  &#8211;  9 am to 11 am</p>
<p>             Saturday, October 1st  &#8211;  9 am to 11 am</p>
<p>&nbsp;</p>
<p><strong>SOUTH OFFICE &#8211; 5950 South Florida Avenue</strong></p>
<p>Dates:  Sunday, September 25th  &#8211; 11 am to 1 pm</p>
<p>             Sunday, October 2nd  &#8211;  11 am to 1 pm</p>
]]></content:encoded>
			<wfw:commentRss>http://lakesidepeds.com/site/lakeside-news/flu-vaccine-clinics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu Vaccine has arrived!</title>
		<link>http://lakesidepeds.com/site/lakeside-news/flu-vaccine-has-arrived/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flu-vaccine-has-arrived</link>
		<comments>http://lakesidepeds.com/site/lakeside-news/flu-vaccine-has-arrived/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 21:14:12 +0000</pubDate>
		<dc:creator>lpadmin</dc:creator>
				<category><![CDATA[Lakeside News]]></category>

		<guid isPermaLink="false">http://lakesidepeds.com/site/?p=852</guid>
		<description><![CDATA[The Flu and Flumist vaccine has arrived at both Lakeside Pediatrics locations.  If you are an established patient with us you may walk-in to either location Monday thru Friday between the hours of 9 am to 12 pm or 2 pm &#8230; <a href="http://lakesidepeds.com/site/lakeside-news/flu-vaccine-has-arrived/">Read More... </a>]]></description>
			<content:encoded><![CDATA[<p>The Flu and Flumist vaccine has arrived at both Lakeside Pediatrics locations.  If you are an established patient with us you may walk-in to either location Monday thru Friday between the hours of 9 am to 12 pm or 2 pm to 4 pm to receive your vaccination.  If you are not established please call our offices and schedule an appointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://lakesidepeds.com/site/lakeside-news/flu-vaccine-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Induced Illness Risk Currently Present</title>
		<link>http://lakesidepeds.com/site/lakeside-alerts/heat-induced-illness-risk-currently-present/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heat-induced-illness-risk-currently-present</link>
		<comments>http://lakesidepeds.com/site/lakeside-alerts/heat-induced-illness-risk-currently-present/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 18:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lakeside Alerts]]></category>

		<guid isPermaLink="false">http://lakesidepeds.com/site/?p=825</guid>
		<description><![CDATA[With our high heat indexes lately, kids and parents are at risk for heat related illnesses.  Adequate hydration and good judgment are key.  If you have an athlete who is participating in any type of outdoor athletics this summer, make &#8230; <a href="http://lakesidepeds.com/site/lakeside-alerts/heat-induced-illness-risk-currently-present/">Read More... </a>]]></description>
			<content:encoded><![CDATA[<p>With our high heat indexes lately, kids and parents are at risk for heat related illnesses.  Adequate hydration and good judgment are key.  If you have an athlete who is participating in any type of outdoor athletics this summer, make sure THEY know the signs and symptoms of heat related illness.  Talk with their coaches to make sure they know the signs and symptoms as well.  Check out the CDC web site for complete information:  <a href="http://www.cdc.gov/Features/ExtremeHeat" target="_blank">http://www.cdc.gov/Features/ExtremeHeat</a>.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">Heat Induced Illness Risk Currently Present &#8212; With our high heat  indexes lately, kids and parents are at risk for heat related  illnesses.  Adequate hydration and good judgment are key.  If you have  an athlete who is participating in any type of outdoor athletics this  summer, make sure THEY know the signs and symptoms of heat related  illness.  Talk with their coaches to make sure they know the signs and  symptoms as well.  Check out the CDC web site for complete information:   <a href="http://www.cdc.gov/Features/ExtremeHeat" target="_blank">http://www.cdc.gov/Features/ExtremeHeat</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://lakesidepeds.com/site/lakeside-alerts/heat-induced-illness-risk-currently-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measles Outbreak Spreading!</title>
		<link>http://lakesidepeds.com/site/blog/measles-outbreak-spreading/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=measles-outbreak-spreading</link>
		<comments>http://lakesidepeds.com/site/blog/measles-outbreak-spreading/#comments</comments>
		<pubDate>Thu, 26 May 2011 15:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://lakesidepeds.com/site/?p=819</guid>
		<description><![CDATA[Still hear too often from parents regarding unsubstantiated claims of vaccination induced medical problems, but rarely hear parents ask about the current outbreaks of vaccine preventable diseases that are happening. The recent outbreak of pertussis in the USA has been &#8230; <a href="http://lakesidepeds.com/site/blog/measles-outbreak-spreading/">Read More... </a>]]></description>
			<content:encoded><![CDATA[<p>Still hear too often from parents regarding unsubstantiated claims of vaccination induced medical problems, but rarely hear parents ask about the current outbreaks of vaccine preventable diseases that are happening. The recent outbreak of pertussis in the USA has been well publicized, I believe, and there have been some TV ads that have raised concern about this disease. Less publicized has been the outbreak of measles. First some background: there were 174,000 deaths from measles worldwide in 2008, and fortunatelythis number has been declining; it was around 700,000 in 2000. Biggest cause of measles is lack of being vaccinated. Developed countries have previously enjoyed low numbers of measles cases and thus measles deaths. But, now here’s the problem: increasing numbers of parents have chosen to delay or refuse some or all of the childhood vaccinations leaving larger and larger segments of the child population at risk. Now the recent numbers: France had 5,090 cases of measles in 2010 and has had 4,937 in only the first 3 months of 2011. There have been 6,500 cases through Europe so far in 2011. Closer home a smaller outbreak has occurred in Minnesota, linked to a child who traveled to Kenya. The primary risks from measles are encephalitis (aka brain inflammation) that can lead to permanent brain damage. We haven’t seen the end of this, I suspect. BAD things to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://lakesidepeds.com/site/blog/measles-outbreak-spreading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy drinks may pose health risks for young users</title>
		<link>http://lakesidepeds.com/site/lakeside-news/energy-drinks-may-pose-health-risks-for-young-users/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-drinks-may-pose-health-risks-for-young-users</link>
		<comments>http://lakesidepeds.com/site/lakeside-news/energy-drinks-may-pose-health-risks-for-young-users/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 01:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lakeside News]]></category>

		<guid isPermaLink="false">http://lakesidepeds.com/site/?p=802</guid>
		<description><![CDATA[Energy drinks can have serious adverse effects in children, adolescents, and young adults, those who are large consumers of these beverages. <a href="http://lakesidepeds.com/site/lakeside-news/energy-drinks-may-pose-health-risks-for-young-users/">Read More... </a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"></script><script type="text/javascript"></script><script type="text/javascript"></script>Energy drinks can have serious adverse effects in children, adolescents, and young adults, those who are large consumers of these beverages.</p>
<p>A review of literature and Internet sources published in <em>Pediatrics</em> found that 30% to 50% of adolescents and young adults report using energy drinks, which may contain 3 to 5 times the amount of caffeine found in cola drinks.</p>
<p>These drinks are classified as dietary supplements and are not regulated by the US Food and Drug Administration. In addition to high amounts of caffeine, they often contain other additives such as guarana, kola nut, yerba mate, and cocoa, which increase their caffeine content. These substances have stimulatory effects and cardiac and hematologic activity, according to the researchers. Other common ingredients are taurine, ginseng, and yohimbine.</p>
<p>Serious adverse effects, including liver damage, kidney failure, respiratory disorders, agitation, cardiac disorders, and death, have been reported in users of energy drinks. Children, adolescents, and young adults with seizures, diabetes, heart abnormalities, mood and behavioral disorders, and those who take certain medications are particularly vulnerable. Of the 5,448 caffeine overdoses reported in the United States in 2007, 46% occurred in individuals younger than 19 years of age.</p>
<p>“Energy drinks have no therapeutic benefit, and many ingredients are understudied and not regulated,” the researchers write. “Both the known and unknown pharmacology of various ingredients, combined with reports of toxicity, suggest that these drinks may put some children at risk for serious adverse health effects.”</p>
<p>The investigators say that pediatric health care providers must be aware of the potential harmful effects of energy drinks and screen for their use to educate families about the risks. They also call for research to define maximum safe doses, the effects of chronic use, and the effects of energy drinks in at-risk populations. Unless the safety of energy drinks in children and adolescents is established, regulation is prudent.</p>
<p>Seifert SM, Schaechter JL, Hershorin ER, Lipshultz SE. Health effects of energy drinks on children, adolescents, and young adults. <em>Pediatrics.</em> 2011;127(3):511-528.</p>
]]></content:encoded>
			<wfw:commentRss>http://lakesidepeds.com/site/lakeside-news/energy-drinks-may-pose-health-risks-for-young-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

